<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street All-Stars</title>
	<atom:link href="http://wallstreetallstars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetallstars.com</link>
	<description>Stock picks, trading ideas and portfolio strategies from Wall Street&#039;s best traders, investors and pundits.</description>
	<lastBuildDate>Thu, 23 May 2013 16:09:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Japanese Investors Hit The Panic Button</title>
		<link>http://wallstreetallstars.com/japanese-investors-hit-the-panic-button/</link>
		<comments>http://wallstreetallstars.com/japanese-investors-hit-the-panic-button/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:09:17 +0000</pubDate>
		<dc:creator>Jordan Kahn</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Portfolio strategies]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39114</guid>
		<description><![CDATA[Markets are lower this morning on some panic selling overseas which weighed on stocks here in the US for a second day.  This overshadowed some positive economic data with jobless claims lower than expected and new homes sales for April coming in well above expectations. Last night Japan saw a huge 7.3% plunge in the [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Jordan Kahn' src='http://0.gravatar.com/avatar/4d02568e8b4df9764c92dad7dc031ca8?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jordan Kahn</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jordan Kahn, CFA, is the President and CIO of KAM Advisors, a Beverly Hills, Calif., money manager. He previously was a managing partner with Beverly Investment Advisors. He also writes a daily blog called In The Money. 
Mr. Kahn holds a master’s in financial markets and trading from the Stuart School of Business at the Illinois Institute of Technology and a bachelor’s degree in economics and finance from the University of Colorado.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/kam_advisors">Twitter</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/japanese-investors-hit-the-panic-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Cheers Bernanke Testimony</title>
		<link>http://wallstreetallstars.com/market-cheers-bernanke-testimony/</link>
		<comments>http://wallstreetallstars.com/market-cheers-bernanke-testimony/#comments</comments>
		<pubDate>Wed, 22 May 2013 15:10:41 +0000</pubDate>
		<dc:creator>Jordan Kahn</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Portfolio strategies]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39108</guid>
		<description><![CDATA[Many investors were concerned about today&#8217;s testimony before Congress by Fed Chairman Bernanke.  Most figured his comments about how soon the Fed would end its quantitative easing program would unnerve the market and stocks could be vulnerable to a selloff. But in this market, any news is good news.  Bernanke reiterated that the decision to [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Jordan Kahn' src='http://0.gravatar.com/avatar/4d02568e8b4df9764c92dad7dc031ca8?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jordan Kahn</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jordan Kahn, CFA, is the President and CIO of KAM Advisors, a Beverly Hills, Calif., money manager. He previously was a managing partner with Beverly Investment Advisors. He also writes a daily blog called In The Money. 
Mr. Kahn holds a master’s in financial markets and trading from the Stuart School of Business at the Illinois Institute of Technology and a bachelor’s degree in economics and finance from the University of Colorado.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/kam_advisors">Twitter</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/market-cheers-bernanke-testimony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Smith&#8217;s Market Take</title>
		<link>http://wallstreetallstars.com/gary-smiths-market-take-125/</link>
		<comments>http://wallstreetallstars.com/gary-smiths-market-take-125/#comments</comments>
		<pubDate>Tue, 21 May 2013 18:25:32 +0000</pubDate>
		<dc:creator>Gary D. Smith</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Biotech]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve (FOMC)]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[Industrials]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Polls]]></category>
		<category><![CDATA[Portfolio strategies]]></category>
		<category><![CDATA[Precious Metals]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39099</guid>
		<description><![CDATA[Here’s my take on the markets today, May 21st, 2013. If you’d like to read more of my articles, click here. Credit gauges are mostly deteriorating today. The Libor-OIS Spread is up +2.4% to 16.3 bps. The 2Y Swap Spread is up +2.1% to 14.75 bps. The US sovereign cds is up +3.0% to 29.83 [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Gary D. Smith' src='http://0.gravatar.com/avatar/ee08f3ebaca9a1a10fa887f1c75e2871?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Gary D. Smith</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Gary Douglas Smith actively trades his portfolio as well as the portfolios of family members. In addition, Mr. Smith maintains Between the Hedges, an investment-oriented blog. Previously, he was founder and managing member of Olympus Capital Management, an alternative investment firm. Olympus consisted of a long/short diversified hedge fund and a long/short technology sector hedge fund. Prior to the formation of Olympus, he spent five years as Vice-President of Research and Portfolio Manager for an independent money management firm. Mr. Smith has been engaged for the past 23 years in the analysis and selection of equity and other investments. His expertise is in long/short U.S. equity investing across all market sectors with an emphasis on technology stocks. He uses a top-down investment approach, investing in securities at a reasonable price relative to their growth prospects. As well, technical analysis plays a role in the timing of his investment decisions. He received his undergraduate degree from the University of Tennessee and subsequently received an MBA, with a concentration in finance, from Vanderbilt University’s Owen School.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/gary-smiths-market-take-125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks Pause For Second Day</title>
		<link>http://wallstreetallstars.com/stocks-pause-for-second-day/</link>
		<comments>http://wallstreetallstars.com/stocks-pause-for-second-day/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:05:29 +0000</pubDate>
		<dc:creator>Jordan Kahn</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Portfolio strategies]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39096</guid>
		<description><![CDATA[The markets are slightly lower this morning.  Yesterday stocks finished slightly lower also, but after such a big rally one might expect to see a larger pullback or more profit taking ensue.  But this has not been the case for months now.  It&#8217;s still early today, but the odds favor more of the same. There [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Jordan Kahn' src='http://0.gravatar.com/avatar/4d02568e8b4df9764c92dad7dc031ca8?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jordan Kahn</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jordan Kahn, CFA, is the President and CIO of KAM Advisors, a Beverly Hills, Calif., money manager. He previously was a managing partner with Beverly Investment Advisors. He also writes a daily blog called In The Money. 
Mr. Kahn holds a master’s in financial markets and trading from the Stuart School of Business at the Illinois Institute of Technology and a bachelor’s degree in economics and finance from the University of Colorado.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/kam_advisors">Twitter</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/stocks-pause-for-second-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, silver, and real estate will save you</title>
		<link>http://wallstreetallstars.com/gold-silver-and-real-estate-will-save-you/</link>
		<comments>http://wallstreetallstars.com/gold-silver-and-real-estate-will-save-you/#comments</comments>
		<pubDate>Mon, 20 May 2013 22:53:21 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39086</guid>
		<description><![CDATA[Gold and silver and stocks and bonds and real estate and cash and checking accounts and money market accounts and taxes and bailouts and crises and terrorism and corruption. I’m sure I left a lot out, but those are some of the topics I’ve been addressing for my subscribers and in Washington while I’m here [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Cody Willard' src='http://1.gravatar.com/avatar/5f5eba61e1e4f099fb6f6ae4bbd92e2d?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Cody Willard</strong></div><div class="ts-fab-description" style="margin-bottom:0.5em"><em><span>Founder, CEO & Chairman</span> at <a href="http://tradingwithcody.com/about"><span>Wall Street All-Stars, LLC</span></a></em></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Cody Willard is the founder of Wall Street All-Stars and the principal of CL Willard Capital. Cody serves as an adjunct professor at Seton Hall University and writes TradingWithCody.com. He was an anchor on the Fox Business Network, where he was the co-host of the long-time #1-rated show on the network, Fox Business Happy Hour. He wrote a monthly investment column for The Financial Times as well as columns for TheStreet.com and was a regular guest on CNBC’s Kudlow &amp; Company from 2004 to 2006. Cody’s stock picking ideas and economic outlooks have been featured on NBC’s The Tonight Show with Jay Leno, ABC’s 20/20, CBS Evening News, CNBC’s SquawkBox, Jon Stewart’s The Daily Show, as well as in the Financial Times, Wall Street Journal, New York Times, and many other outlets.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/codywillard">Twitter</a><a style="margin-right:1.25em" href="http://plus.google.com/103462180547237690287">Google+</a><a style="margin-right:1.25em" href="http://www.linkedin.com/in/codywillard">LinkedIn</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/gold-silver-and-real-estate-will-save-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday Morning Musings</title>
		<link>http://wallstreetallstars.com/monday-morning-musings-56/</link>
		<comments>http://wallstreetallstars.com/monday-morning-musings-56/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:48:33 +0000</pubDate>
		<dc:creator>Jordan Kahn</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve (FOMC)]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Portfolio strategies]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39084</guid>
		<description><![CDATA[Markets are slightly higher this morning after another rally Friday to record levels.  Last Thursday the market started to pull back, and many folks were hoping for at least a little correction.  But stocks came roaring back on Friday continuing to frustrate those hoping for a better buying opportunity. There isn&#8217;t much in the way [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Jordan Kahn' src='http://0.gravatar.com/avatar/4d02568e8b4df9764c92dad7dc031ca8?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Jordan Kahn</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jordan Kahn, CFA, is the President and CIO of KAM Advisors, a Beverly Hills, Calif., money manager. He previously was a managing partner with Beverly Investment Advisors. He also writes a daily blog called In The Money. 
Mr. Kahn holds a master’s in financial markets and trading from the Stuart School of Business at the Illinois Institute of Technology and a bachelor’s degree in economics and finance from the University of Colorado.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/kam_advisors">Twitter</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/monday-morning-musings-56/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indicator Update:  Are you ready for some Fedspeak?</title>
		<link>http://wallstreetallstars.com/indicator-update-are-you-ready-for-some-fedspeak/</link>
		<comments>http://wallstreetallstars.com/indicator-update-are-you-ready-for-some-fedspeak/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:09:37 +0000</pubDate>
		<dc:creator>Jeff Miller</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve (FOMC)]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39082</guid>
		<description><![CDATA[Ready or not, we should expect a week dominated by an even greater focus on Fed policy. There are four reasons: The economic data calendar is very light; Earnings season has ended; Many will be heading for the exits early, anticipating a holiday weekend; and finally Bernanke testifies on the economy before the Congressional Joint [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Jeff Miller' src='http://0.gravatar.com/avatar/a35fc49434e65c2d5337ff1cee9cfada?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong><a href="http://www.newarc.com">Jeff Miller</a></strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Jeffrey Miller is president and CEO of NewArc Investments, a registered investment adviser, and Capital Markets Research. He also serves on the board of directors for Helix BioMedix and Think-A-Move. Miller has been director of research for KTZ Trading, and taught political science and public affairs for the University of Wisconsin and Lawrence University. Miller is the author of numerous articles and papers on taxation, policymaking and the equities market. He holds a bachelor’s degree from Bowling Green State University and master’s and doctorate degrees from the University of Michigan.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/dashofinsight">Twitter</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/indicator-update-are-you-ready-for-some-fedspeak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Smith&#8217;s Market Take</title>
		<link>http://wallstreetallstars.com/gary-smiths-market-take-124/</link>
		<comments>http://wallstreetallstars.com/gary-smiths-market-take-124/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:33:05 +0000</pubDate>
		<dc:creator>Gary D. Smith</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[Federal Reserve (FOMC)]]></category>
		<category><![CDATA[Homebuilders]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Portfolio strategies]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39077</guid>
		<description><![CDATA[Here’s my take on the markets today, May 18th, 2013. If you’d like to read more of my articles, click here. Credit gauges are mixed today. The TED Spread is falling -2.2% to 24.3 bps. The North America Investment Grade CDS Index is falling -1.7% to 70.42 bps. The European Investment Grade CDS Index is [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Gary D. Smith' src='http://0.gravatar.com/avatar/ee08f3ebaca9a1a10fa887f1c75e2871?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Gary D. Smith</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Gary Douglas Smith actively trades his portfolio as well as the portfolios of family members. In addition, Mr. Smith maintains Between the Hedges, an investment-oriented blog. Previously, he was founder and managing member of Olympus Capital Management, an alternative investment firm. Olympus consisted of a long/short diversified hedge fund and a long/short technology sector hedge fund. Prior to the formation of Olympus, he spent five years as Vice-President of Research and Portfolio Manager for an independent money management firm. Mr. Smith has been engaged for the past 23 years in the analysis and selection of equity and other investments. His expertise is in long/short U.S. equity investing across all market sectors with an emphasis on technology stocks. He uses a top-down investment approach, investing in securities at a reasonable price relative to their growth prospects. As well, technical analysis plays a role in the timing of his investment decisions. He received his undergraduate degree from the University of Tennessee and subsequently received an MBA, with a concentration in finance, from Vanderbilt University’s Owen School.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/gary-smiths-market-take-124/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making money in an $80 trillion economy</title>
		<link>http://wallstreetallstars.com/making-money-in-an-80-trillion-economy/</link>
		<comments>http://wallstreetallstars.com/making-money-in-an-80-trillion-economy/#comments</comments>
		<pubDate>Fri, 17 May 2013 03:04:31 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39074</guid>
		<description><![CDATA[With 7 billion people out there for you to engage, for you to sell something to, or to buy something from, or learn from using YouTube, Twitter,  Facebook, a plane, a boat, a car, a phone, a blog, or at the bar, there’s never been a better time to take advantage of the upside of [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Cody Willard' src='http://1.gravatar.com/avatar/5f5eba61e1e4f099fb6f6ae4bbd92e2d?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Cody Willard</strong></div><div class="ts-fab-description" style="margin-bottom:0.5em"><em><span>Founder, CEO & Chairman</span> at <a href="http://tradingwithcody.com/about"><span>Wall Street All-Stars, LLC</span></a></em></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Cody Willard is the founder of Wall Street All-Stars and the principal of CL Willard Capital. Cody serves as an adjunct professor at Seton Hall University and writes TradingWithCody.com. He was an anchor on the Fox Business Network, where he was the co-host of the long-time #1-rated show on the network, Fox Business Happy Hour. He wrote a monthly investment column for The Financial Times as well as columns for TheStreet.com and was a regular guest on CNBC’s Kudlow &amp; Company from 2004 to 2006. Cody’s stock picking ideas and economic outlooks have been featured on NBC’s The Tonight Show with Jay Leno, ABC’s 20/20, CBS Evening News, CNBC’s SquawkBox, Jon Stewart’s The Daily Show, as well as in the Financial Times, Wall Street Journal, New York Times, and many other outlets.</div><div class="ts-fab-footer"><a style="margin-right:1.25em" href="http://twitter.com/codywillard">Twitter</a><a style="margin-right:1.25em" href="http://plus.google.com/103462180547237690287">Google+</a><a style="margin-right:1.25em" href="http://www.linkedin.com/in/codywillard">LinkedIn</a></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/making-money-in-an-80-trillion-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macro? We Dont Need No Stinkin Macro</title>
		<link>http://wallstreetallstars.com/macro-we-dont-need-no-stinkin-macro/</link>
		<comments>http://wallstreetallstars.com/macro-we-dont-need-no-stinkin-macro/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:33:19 +0000</pubDate>
		<dc:creator>Robert Marcin</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=39060</guid>
		<description><![CDATA[For the past few months, much of the economic data coming out has been sloppy, downright negative some would say. So would the Bloomberg Economic surprise index. But who cares about economic data anymore. We went from being a manufacturing economy to a service economy to an asset speculation supported economy or ASSE. And in this [...]<h3>Author information</h3><div class="ts-fab-wrapper" style="overflow:hidden"><div class="ts-fab-photo" style="float:left;width:64px"><img alt='Robert Marcin' src='http://1.gravatar.com/avatar/fad5f1aa9b65c235953add695caed9ed?s=64&amp;d=blank&amp;r=G' class='avatar avatar-64 photo' height='64' width='64' /></div><!-- /.ts-fab-photo --><div class="ts-fab-text" style="margin-left:74px"><div class="ts-fab-header"><div style="font-size: 1.25em;margin-bottom:0"><strong>Robert Marcin</strong></div></div><!-- /.ts-fab-header --><div class="ts-fab-content" style="margin-bottom:0.5em">Robert Marcin is the founder and general partner of Defiance Asset Management. Formerly, Marcin was a partner at Miller, Anderson &amp; Sherrerd and a managing director at Morgan Stanley, where he managed the MAS Value fund (currently Morgan Stanley Institutional Value). He currently writes Marcin’s Stock Diary on WallStreetAllStars.com.</div><div class="ts-fab-footer"></div><!-- /.ts-fab-footer --></div><!-- /.ts-fab-text --></div><!-- /.ts-fab-wrapper -->]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/macro-we-dont-need-no-stinkin-macro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
