<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wall Street All-Stars</title>
	<atom:link href="http://wallstreetallstars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wallstreetallstars.com</link>
	<description>Stock picks, trading ideas and portfolio strategies from Wall Street&#039;s best traders, investors and pundits.</description>
	<lastBuildDate>Fri, 18 May 2012 17:05:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Gary Smith&#8217;s Market Take</title>
		<link>http://wallstreetallstars.com/gary-smiths-market-take-14/</link>
		<comments>http://wallstreetallstars.com/gary-smiths-market-take-14/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:05:16 +0000</pubDate>
		<dc:creator>Gary D. Smith</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Internet & ECommerce]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technical Analysis]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33853</guid>
		<description><![CDATA[Here’s my take on the markets today, May 18, 2012. If you’d like to read more of my articles, click here. Credit gauges are mostly deteriorating again today. The 2Y Swap Spread is falling -2.4% to 35.75 bps. The France sovereign cds is down -1.6% to 217.34 bps. The Italian/German 10Y Yld Spread is falling [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/gary-smiths-market-take-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Become the Market</title>
		<link>http://wallstreetallstars.com/don%e2%80%99t-become-the-market/</link>
		<comments>http://wallstreetallstars.com/don%e2%80%99t-become-the-market/#comments</comments>
		<pubDate>Fri, 18 May 2012 09:25:58 +0000</pubDate>
		<dc:creator>David Merkel</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fixed Income / Bonds]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Options & Derivatives]]></category>
		<category><![CDATA[Portfolio strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33850</guid>
		<description><![CDATA[It was late 1993, and I knew that we could make a lot of money if I sold floating-rate Guaranteed Investment Contracts.  Let me quote an earlier piece: My goal as an actuarial businessman was to make profits with modest risk for my ultimate owners, who were the mutual policyholders.  Once I faced a situation [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/don%e2%80%99t-become-the-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Sector Update &#8211; Biotechnology Shows Strength</title>
		<link>http://wallstreetallstars.com/weekly-sector-update-biotechnology-shows-strength/</link>
		<comments>http://wallstreetallstars.com/weekly-sector-update-biotechnology-shows-strength/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:05:12 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[biotech]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33831</guid>
		<description><![CDATA[This week’s featured ETF is the iShares Nasdaq Biotechnology (IBB).  The ETF tracks the NASDAQ Biotechnology index.  The top holdings include Alexion Pharmaceuticals and Amgen.  Here is a complete list of the top holdings.  The top ten holdings make up about 50% of the fund, so the concentration is not too bad. The trailing P/E multiple [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/weekly-sector-update-biotechnology-shows-strength/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cody Willard on Apple suppliers, oil, Greece and more</title>
		<link>http://wallstreetallstars.com/cody-willard-on-apple-suppliers-oil-greece-and-more/</link>
		<comments>http://wallstreetallstars.com/cody-willard-on-apple-suppliers-oil-greece-and-more/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:13:59 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33843</guid>
		<description><![CDATA[Here’s the transcript of this week’s chat at TradingWithCody.com, a service not affiliated with MarketWatch. All right guys, ask me anything. Q. Any idea or explanation why some important AAPL suppliers have completely different behavior? QCOM,BRCM more or less are following AAPL (about -10% since their earnings report) and others ( SWKS and mostly CRUS [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/cody-willard-on-apple-suppliers-oil-greece-and-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready for water inflation?</title>
		<link>http://wallstreetallstars.com/are-you-ready-for-water-inflation/</link>
		<comments>http://wallstreetallstars.com/are-you-ready-for-water-inflation/#comments</comments>
		<pubDate>Thu, 17 May 2012 22:12:01 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio strategies]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33840</guid>
		<description><![CDATA[We haven’t learned any lessons from the ethanol debacle. Subverting our food supply chain in search of energy is one of the dumbest trades of all time.  So when I see headlines like this from the Denver Post, I fret: Fracking bidders top farmers at water auction By BRUCE FINLEY The Denver Post DENVER—Front Range farmers [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/are-you-ready-for-water-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Gut Feeling for Today, May 17, 2012 ($)</title>
		<link>http://wallstreetallstars.com/my-gut-feeling-for-today-may-17-2012/</link>
		<comments>http://wallstreetallstars.com/my-gut-feeling-for-today-may-17-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 12:45:11 +0000</pubDate>
		<dc:creator>Scott Rothbort</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Classroom Archives]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Foreign Exchange]]></category>
		<category><![CDATA[International]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33827</guid>
		<description><![CDATA[It just doesn’t matter !!! It just doesn’t matter that US economic data continues to improve It just doesn’t matter that housing in the US and related mortgage data is on the upswing It just doesn’t matter that earnings continue to better Wall Street consensus [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/my-gut-feeling-for-today-may-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On Sovereign and Quasi-Sovereign Risks</title>
		<link>http://wallstreetallstars.com/on-sovereign-and-quasi-sovereign-risks/</link>
		<comments>http://wallstreetallstars.com/on-sovereign-and-quasi-sovereign-risks/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:29:06 +0000</pubDate>
		<dc:creator>David Merkel</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33824</guid>
		<description><![CDATA[I wrote the following on December 1st, 2009: -==-=-=-=-=-=-=-=&#8211;==&#8211;==-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=- I like investing internationally, because of the diversification it offers, both in stocks and bonds.  Or, think of it as a hedge.  Will the American Experiment continue to prosper?  We have come a long way from the Founding Fathers, and more than half of it is [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/on-sovereign-and-quasi-sovereign-risks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Flip It: Why the Greek/EU set-up is bullish</title>
		<link>http://wallstreetallstars.com/flip-it-why-the-greekeu-set-up-is-bullish/</link>
		<comments>http://wallstreetallstars.com/flip-it-why-the-greekeu-set-up-is-bullish/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:08:31 +0000</pubDate>
		<dc:creator>Cody Willard</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33838</guid>
		<description><![CDATA[Cross-posted from TradingWithCody.com, a service not affiliated with MarketWatch. “Flip It.” It’s a concept that I created when I was learning to invest that is all about looking at the news, the trades, the analysis, and everything else completely upside down from what you’ve been taught. When the economy is rosy, and everybody thinks it’s [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/flip-it-why-the-greekeu-set-up-is-bullish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gary Smith&#8217;s Market Take</title>
		<link>http://wallstreetallstars.com/gary-smiths-market-take-13/</link>
		<comments>http://wallstreetallstars.com/gary-smiths-market-take-13/#comments</comments>
		<pubDate>Wed, 16 May 2012 16:44:36 +0000</pubDate>
		<dc:creator>Gary D. Smith</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro Zone]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33818</guid>
		<description><![CDATA[Here’s my take on the markets today, May 16, 2012. If you’d like to read more of my articles, click here. Credit gauges are mostly deteriorating again today. The 2Y Swap Spread is falling -3.7% to 36.7 bps. The Spain sovereign cds is down -1.7% to 537.22 bps. The Italian/German 10Y Yld Spread is falling [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/gary-smiths-market-take-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still Looking For Upside</title>
		<link>http://wallstreetallstars.com/33813/</link>
		<comments>http://wallstreetallstars.com/33813/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:11:42 +0000</pubDate>
		<dc:creator>Jordan Kahn</dc:creator>
				<category><![CDATA[All-Star Originals]]></category>
		<category><![CDATA[Earnings]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Portfolio strategies]]></category>

		<guid isPermaLink="false">http://wallstreetallstars.com/?p=33813</guid>
		<description><![CDATA[The market is getting a bounce in early trading, but it still needs to pick up some steam as the day wears on to have a real impact.  We did get some positive economic reports today which seem to be helping.  Both Asian and European markets were both down overnight, but our market seems to [...]]]></description>
		<wfw:commentRss>http://wallstreetallstars.com/33813/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

